NET POE INJECTOR/TAM01GT01GT-75W DAHUA
Code: 6939554947698
3 in stock
NET POE INJECTOR/TAM01GT01GT-75W DAHUA, POE Devices, POE Devices NET POE INJECTOR/TAM01GT01GT-75W DAHUA, buy NET POE INJECTOR/TAM01GT01GT-75W DAHUA, cheap NET POE INJECTOR/TAM01GT01GT-75W DAHUA, best NET POE INJECTOR/TAM01GT01GT-75W DAHUA, online NET POE INJECTOR/TAM01GT01GT-75W DAHUA
Shipping:
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description |
|
| Summary | Dahua Technology TAM01GT01GT-75. Ethernet interface type: Fast Ethernet, Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s. Product colour: Black, Pin assignment & polarity: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-). Output power: 75 W. Width: 210 mm, Depth: 75 mm, Height: 38.5 mm. Number of products included: 1 pc(s) |
| Vendor Homepage | https://www.dahuasecurity.com/mena/products/productDetail/30117 |
| Category Code | POE |
| CnCode | 85176200 |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.25 |
| Unit Box Width | 0.135 |
| Ethernet interface type | Fast Ethernet/Gigabit Ethernet |
| Ethernet LAN data rates | 10/100/1000 |
| Power over Ethernet (PoE) | Yes |
| Product colour | Black |
| LED indicators | Yes |
| Pin assignment & polarity | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
| RJ-45 input ports | 1 |
| RJ-45 output ports | 1 |
| Output power | 75 |
| Operating temperature (T-T) | -30 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Width | 210 |
| Depth | 75 |
| Height | 38.5 |
| Weight | 250 |
| Number of products included | 1 |
| Unit Calculated Weight | 0.81 |
| Product Net Weight | 0.25 |
| Units per Shipping Box | 20 |
| Unit Width | 13.5 |
| Units per Pallet | 0 |
| Unit Depth | 25 |
| Unit Height | 11 |
| Unit Calculated Volume | 0.004836 |
| Shipping Box Weight | 16.2 |
| Shipping Box Height | 25.9 |
| Shipping Box Depth | 71 |
| Shipping Box Width | 52.6 |
