SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI
Code: 6937224131668
SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI, Solar Panels, Solar Panels SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI, buy SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI, cheap SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI, best SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI, online SOLAR PANEL 100W FOLDABLE/CP.DY.00000205 DJI
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | This 100W portable solar panel folds down to the size of a laptop, making it easy to carry and ideal for mobile use. Powered by N-type TOPCon high-efficiency cells, it delivers outstanding performance with a solar conversion efficiency of up to 24.8%. Designed for the outdoors, it features IP67 dust and water resistance to withstand the elements, along with a split kickstand design that allows for effortless, one-handed setup. |
| Summary | DJI IBCPOWER. Rated power: 100 W, Solar panel voltage: 18.1 V, Voltage at open-circuit (Voc): 21.9 V. Installation type: Ground, Product colour: Black, International Protection (IP) code: IP67. Weight: 3.19 kg, Folded width: 24.6 cm, Folded depth: 36.4 cm |
| Vendor Homepage | https://store.dji.com/uk/product/ibcpower-100w-foldable-solar-panel?vid=212511 |
| Category Code | SOP |
| CnCode | 85414300 |
| Unit Box Height | 0.335 |
| Unit Box Length | 0.42 |
| Unit Box Width | 0.16 |
| Rated power | 100 |
| Solar panel voltage | 18.1 |
| Current | 5.5 |
| Short-circuit current (Isc) | 5.9 |
| Voltage at open-circuit (Voc) | 21.9 |
| Installation type | Ground |
| Product colour | Black |
| Water-resistant | Yes |
| International Protection (IP) code | IP67 |
| Compatible products | DJI Power 1000 Mini, DJI Power 2000, DJI Power 1000 V2, DJI Power 1000, DJI Power 500, DJI Power 1.8kW Solar/Car Super Fast Charger |
| Operating temperature (T-T) | -18 - 70 |
| Weight | 3190 |
| Folded width | 246 |
| Folded depth | 364 |
| Folded height | 30 |
| Unfolded width | 728 |
| Unfolded depth | 1035 |
| Unfolded height | 3.2 |
| Unit Calculated Weight | 4.8 |
| Product Net Weight | 3.19 |
| Unit Calculated Volume | 0.02251 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 4.8 |
| Unit Width | 16 |
| Units per Pallet | 0 |
| Shipping Box Height | 33.5 |
| Unit Depth | 42 |
| Shipping Box Depth | 42 |
