Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW
Code: 4711085948519
Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW, Cases, Cases Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW, buy Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW, cheap Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW, best Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW, online Case|ADATA|VALOR AIR PLUS MID|MidiTower|Case product features Transparent panel|ATX|MicroATX|MiniITX|Colour White|VALORAIRPLUSMTA-WHCWW
Venipak courier 2-3 business days: 3.90 euro
Venipak pickup 2-3 business days: 3.30 euro
| Description | VALOR AIR PLUS |
| Summary | XPG VALOR AIR PLUS MID-TOWER-Case White. Form factor: Midi Tower, Type: PC, Product colour: White. Front fans installed: 3x 120 mm, Front fans diameters supported: 120 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5". Weight: 5.74 kg. Package weight: 6.1 kg |
| Vendor Homepage | https://www.xpg.com/en/xpg/pc-components-valor-air-plus?tab=desc |
| Category Code | CAS |
| CnCode | 84733080 |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.545 |
| Unit Box Width | 0.28 |
| Type | PC |
| Form factor | Midi Tower |
| Product colour | White |
| Material | SPCC |
| Supported motherboard form factors | ATX/micro ATX/Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Number of expansion slots | 7 |
| Side window | Yes |
| Anti-dust filter | Yes |
| On/off button | Yes |
| Reset button | Yes |
| Maximum CPU cooler height | 160 |
| Maximum graphics card length | 340 |
| Maximum PSU length | 170 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Front fans installed | 3x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120 |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120 |
| Front radiator sizes supported | 240/360 |
| Rear radiator sizes supported | 240 |
| Top radiator sizes supported | 240 |
