Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000
Code: 4779051845002
Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000, Wireless Access Points, Wireless Access Points Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000, buy Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000, cheap Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000, best Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000, online Access Point|TELTONIKA|1xLAN ports|3xAntennas quantity|TAP400000000
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | The TAP400 is a high-performance Wi-Fi 6 access point designed for SMBs that need fast, efficient wireless coverage and simple centralized management. Experience ultra-fast throughput with the dedicated 2.5 GbE uplink and multi-user efficiency of Wi-Fi 6. The device ensures network continuity and seamless expansion with Fast Roaming and Mesh. All network configuration, monitoring, and troubleshooting can be handled remotely via Teltonika RMS, allowing you to seamlessly reach and control other devices on the network. Upgrade your business to high-performance connectivity that covers every corner. |
| Summary | Teltonika TAP400. 2.4 GHz, 5 GHz, Maximum data transfer rate: 3000 Mbit/s. Security algorithms: PEAP, WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE, AES-CCMP, TKIP, EAP-TLS. Ethernet LAN data rates: 100,1000,2500 Mbit/s. Power over Ethernet (PoE). Product colour: White. Power consumption (max): 11 W |
| Vendor Homepage | https://www.teltonika-networks.com/products/access-points/tap400 |
| Category Code | WAP |
| CnCode | 85176200 |
| Unit Box Height | 0.165 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.035 |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 3000 |
| Maximum data transfer rate (2.4 GHz) | 576 |
| Maximum data transfer rate (5 GHz) | 2402 |
| Ethernet LAN data rates | 100/1000/2500 |
| Number of simultaneously connected devices (max) | 512 |
| Networking standards | IEEE 802.11k/IEEE 802.11r/IEEE 802.11s/IEEE 802.11v/IEEE 802.11w/IEEE 802.1x/IEEE 802.3/IEEE 802.3af/IEEE 802.3az/IEEE 802.3u |
| Auto MDI/MDI-X | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Fast roaming | Yes |
| VLAN support | Yes |
| Virtual LAN features | Tagged VLAN |
| Wireless meshing | Yes |
| Security algorithms | AES-CCMP/EAP-TLS/OWE/PEAP/TKIP/WPA2-PSK/WPA3-EAP/WPA3-SAE/WPA-EAP/WPA-PSK |
| MAC address filtering | Yes |
| Blacklist | Yes |
| Whitelist | Yes |
| Supported network protocols | TCP, UDP, ICMP, GRE, ESP, RIP, OSPF, BGP, IPsec, IPv4, IPv6, ARP, PPP, HTTP, TTPS |
| Web-based management | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 44 - 57 |
| Power consumption (max) | 11 |
| Placement | Ceiling |
