CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D
Code: 8719214473037
CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D, HDMI Cables, HDMI Cables CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D, buy CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D, cheap CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D, best CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D, online CABLE HDMI 7.5M/M/M CAC-1378 CLUB3D
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | The Club 3D CAC-1378 Ultra High Speed HDMI™2.1 Certified Cable is built to handle the highest quality video- and audio- signals. HDMI™2.1 Increased Bandwidth to 48Gbps. The increase in maximum bandwidth compared to previous versions is achieved by increasing both the bitrate of the data channels (from 6Gbps to 12Gbps) and the number of channels (from 3 to 4). This allows support for resolutions up to 4K at 120Hz or 8K at 60Hz!
|
| Summary | CLUB3D CAC-1378. Cable length: 7.5 m, Connector 1: HDMI Type A (Standard), Connector 1 gender: Male, Connector 2: HDMI Type A (Standard), Connector 2 gender: Male, HDMI version: 2.1, Data transfer rate: 48 Gbit/s, Product colour: Black |
| Vendor Homepage | https://www.club-3d.com/en/detail/2657/ultra_high_speed_hdmit_certified_cable_4k120hz_8k60hz_48gbps/ |
| Category Code | VCB |
| CnCode | 85444290 |
| Unit Box Height | 0.21 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.075 |
| Cable length | 7.5 |
| Connector 1 | HDMI Type A (Standard) |
| Connector 1 gender | Male |
| Connector 1 form factor | Straight |
| Connector 2 | HDMI Type A (Standard) |
| Connector 2 gender | Male |
| Connector 2 form factor | Straight |
| Product colour | Black |
| HDMI version | 2.1 |
| Data transfer rate | 48 |
| Maximum refresh rate | 240 |
| Connector 1 dimensions (WxDxH) | 50 x 20 x 10 |
| Connector 2 dimensions (WxDxH) | 50 x 20 x 10 |
| Weight | 790 |
| Package width | 210 |
| Package depth | 210 |
| Package height | 75 |
| Package weight | 864 |
| Quantity per pack | 1 |
| Paper/cardboard packaging weight | 70 |
| Plastic packaging weight | 4 |
| Total paper/cardboard packaging weight | 0 |
| Total plastic packaging weight | 0 |
| Harmonized System (HS) code | 8544 4290 |
| Unit Calculated Weight | 0.96 |
| Product Net Weight | 0.79 |
| Unit Calculated Volume | 0.003308 |
| Units per Shipping Box | 1 |
