Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP
Code: 753263078032
Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP, Cases, Cases Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP, buy Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP, cheap Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP, best Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP, online Case|CHIEFTEC|ELOX|MidiTower|Not included|ATX|MicroATX|MiniITX|Colour Black|AS-01B-OP
Venipak courier 2-3 business days: 3.90 euro
Venipak pickup 2-3 business days: 3.30 euro
| Description | The AS-01B-OP comes with an elegant and subtle brushed front panel design, while on the inside it is equipped with a modern layout with optimal cooling compatibility, supporting up to six fans in total.
|
| Summary | Chieftec AS-01B-OP. Form factor: Full Tower, Type: PC, Product colour: Black. Supported power supply form factors: ATX. Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm, Rear fans diameters supported: 120 mm. Supported HDD sizes: 2.5,3.5". Width: 212 mm, Depth: 405 mm, Height: 462 mm |
| Vendor Homepage | https://www.chieftec.eu/products-detail/533/AS-01B-OP |
| Category Code | CAS |
| CnCode | 84733080 |
| Unit Box Height | 0.47 |
| Unit Box Length | 0.51 |
| Unit Box Width | 0.27 |
| Type | PC |
| Form factor | Full Tower |
| Product colour | Black |
| Supported motherboard form factors | ATX/micro ATX/Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 7 |
| Anti-dust filter | Yes |
| On/off button | Yes |
| Reset button | Yes |
| Maximum CPU cooler height | 170 |
| Maximum graphics card length | 320 |
| Certification | CE, EAC, RoHS |
| Power supply included | No |
| Supported power supply form factors | ATX |
| Audio output | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120/140 |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120/140 |
| Front radiator sizes supported | 280 |
| Supported HDD sizes | 2.5/3.5 |
