Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B)
Code: 4710562740691
Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B), Cases, Cases Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B), buy Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B), cheap Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B), best Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B), online Case|MONTECH|AIR 100 LITE|MidiTower|Not included|MicroATX|MiniITX|Colour Black|AIR100LITE(B)
Venipak courier 2-3 business days: 3.90 euro
Venipak pickup 2-3 business days: 3.30 euro
| Description | Finally, a Micro-ATX with Great Cooling
|
| Summary | Montech Air 100 LITE. Form factor: Desktop, Type: PC, Product colour: Black. Front fans installed: 1x 120 mm, Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 3.5", SSD form factor: 2.5". Width: 405 mm, Depth: 210 mm, Height: 425 mm |
| Vendor Homepage | https://www.montechpc.com/air-100-lite |
| Category Code | CAS |
| CnCode | 84733080 |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.29 |
| Type | PC |
| Form factor | Desktop |
| Product colour | Black |
| Supported motherboard form factors | micro ATX/Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Anti-dust filter | Yes |
| On/off button | Yes |
| RGB control button | Yes |
| Maximum CPU cooler height | 161 |
| Maximum graphics card length | 330 |
| Maximum PSU length | 160 |
| Power supply included | No |
| Audio output | Yes |
| USB 3.0 | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Front fans installed | 1x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120/140 |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 |
| Top fans installed | 2x 120 mm |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 120/140/240 |
| Front radiator sizes supported | 120/140/240/280 |
