CPU COOLER /S1155/S1156/XC032 XILENCE
Code: 4044953500756
59 in stock
CPU COOLER /S1155/S1156/XC032 XILENCE, CPU Coolers, CPU Coolers CPU COOLER /S1155/S1156/XC032 XILENCE, buy CPU COOLER /S1155/S1156/XC032 XILENCE, cheap CPU COOLER /S1155/S1156/XC032 XILENCE, best CPU COOLER /S1155/S1156/XC032 XILENCE, online CPU COOLER /S1155/S1156/XC032 XILENCE
Shipping:
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Summary | Xilence XC032. Type: Cooler, Fan diameter: 9.2 cm, Rotational speed (min): 800 RPM, Rotational speed (max): 2500 RPM. Width: 92 mm, Depth: 92 mm, Height: 25 mm. Product colour: Black, Red |
| Vendor Homepage | www.xilence.net/en/cpu-coolers/37 |
| Category Code | COC |
| CnCode | 84145925 |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.1 |
| Fan diameter | 92 |
| Type | Cooler |
| Supported processor sockets | LGA 1150 (Socket H3)/LGA 1151 (Socket H4)/LGA 1155 (Socket H2)/LGA 1156 (Socket H) |
| Compatible processor series | Intel Pentium G |
| Suitable location | Processor |
| Rotational speed (min) | 800 |
| Rotational speed (max) | 2500 |
| Noise level (low speed) | 17.6 |
| Noise level (high speed) | 26.4 |
| Maximum airflow | 44.25 |
| Pulse-width modulation (PWM) support | Yes |
| Product colour | Black/Red |
| Certification | CE |
| Power consumption (typical) | 95 |
| Width | 92 |
| Depth | 92 |
| Height | 25 |
| Weight | 325 |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 84733080 |
| Unit Calculated Weight | 0.367 |
| Product Net Weight | 0.325 |
| Unit Calculated Volume | 0.001053 |
| Units per Shipping Box | 45 |
| Shipping Box Weight | 16.5 |
| Unit Width | 10 |
| Units per Pallet | 0 |
| Shipping Box Height | 27.5 |
| Unit Depth | 10 |
