MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA
Code: 6923172528902
MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA, USB Flash Drives, USB Flash Drives MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA, buy MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA, cheap MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA, best MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA, online MEMORY DRIVE FLASH USB3.2/256GB USB-S806-32-256GB DAHUA
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Designed with elegance in mind, the Solid State USB Disk is both sleek and versatile, adopting the Dahua Memory-patent structure. It has a stylish flip cover that is comfortable and convenient to use, with magnets inlaid in it that fit it close to the port. This design enhances the security and protection of the USB disk and the data on it.
|
| Summary | Dahua Technology DHI-USB-S806-32-256GB. Capacity: 256 GB, Device interface: USB Type-A, USB version: 3.2 Gen 2 (3.1 Gen 2), Read speed: 520 MB/s, Write speed: 460 MB/s. Form factor: Cap. Weight: 33 g. Product colour: Grey |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Dahua-Memory/USB-Flash-Drives/S806/USB-S806-32-256GB |
| Category Code | MDU |
| CnCode | 85235110 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.075 |
| Capacity | 256 |
| Device interface | USB Type-A |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Read speed | 520 |
| Write speed | 460 |
| Plug and Play | Yes |
| Compatible operating systems | Windows 7, Windows 8, Windows 10, MacOS 10.5+, Linux 2.4.x+ |
| Form factor | Cap |
| Product colour | Grey |
| Housing material | Zinc |
| Width | 69 |
| Depth | 20 |
| Height | 7.5 |
| Weight | 33 |
| Package width | 141 |
| Package depth | 74 |
| Package height | 31 |
| Package weight | 108 |
| Quantity per pack | 1 |
| Operating temperature (T-T) | 0 - 50 |
| Storage temperature (T-T) | -20 - 70 |
| Operating voltage | 5 |
| Warranty period | 3 |
| Unit Calculated Weight | 0.108 |
| Product Net Weight | 0.033 |
| Unit Calculated Volume | 0.000315 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.108 |
