MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH
Code: 5099206096394
15 in stock
MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH, Mouse Devices, Mouse Devices MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH, buy MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH, cheap MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH, best MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH, online MOUSE USB WRL G502X LIGHTSPEED/WHITE 910-006189 LOGITECH
Shipping:
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | 1 Two profiles by default, five by using Logitech G HUB Software available for download at logitechg.com/ghub 2 Tested on Logitech G240 Gaming Mouse Pad 3 Battery life may vary based on user and computing conditions |
| Summary | Logitech G G502 X LIGHTSPEED Wireless Gaming Mouse. Form factor: Right-hand. Movement detection technology: Optical, Device interface: RF Wireless, Movement resolution: 25600 DPI, Buttons type: Pressed buttons, Buttons quantity: 13, Scroll type: Wheel, Acceleration (max): 40 G. Power source: Batteries. Product colour: White |
| Vendor Homepage | https://www.logitechg.com/ |
| Category Code | MOU |
| CnCode | 84716070 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.116 |
| Device interface | RF Wireless |
| Purpose | Gaming |
| Movement detection technology | Optical |
| Movement resolution | 25600 |
| Buttons type | Pressed buttons |
| Scroll type | Wheel |
| Number of scroll wheels | 1 |
| Programmable mouse buttons | Yes |
| Scrolling directions | Vertical |
| Buttons quantity | 13 |
| Number of programmable buttons | 13 |
| Mouse tracking speed | 400 |
| Customizable movement resolution | Yes |
| Acceleration (max) | 40 |
| Built-in memory | Yes |
| Form factor | Right-hand |
| Ergonomic design | Yes |
| Product colour | White |
| Surface coloration | Monochromatic |
| Feet material | Polytetrafluoroethylene (PTFE) |
| Power source | Batteries |
| Rechargeable | Yes |
| Number of batteries supported | 1 |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 500 |
| Battery life (max) | 140 |
| USB Power Delivery (USB PD) | No |
