NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA
Code: 6937552411111
NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA, IP Cameras, IP Cameras NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA, buy NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA, cheap NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA, best NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA, online NET CAMERA 6MP BULLET/HFW5659T1ASEPV0360BPROB DAHUA
Free Shipping 2-3 business days
| Description | DH-IPC-HFW5659T1-ASE-PV-PRO |
| Summary | Dahua Technology WizMind IPC-HFW5659T1-ASE-PV-PRO. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: Black, Form factor: Bullet. Minimum illumination: 0.0001 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 93°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"). Detect distance: 85.6 m, Observe distance: 34.3 m, Recognize distance: 17.1 m |
| Vendor Homepage | https://www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizMind-5-Series/Pro/6MP/IPC-HFW5659T1-ASE-PV-PRO |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.34 |
| Form factor | Bullet |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | Black |
| Housing material | Metal/Plastic |
| International Protection (IP) code | IP67 |
| IK code | IK10 |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| People counting function | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Dynamic range | 130 |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0.0001 |
| Angle of rotation | 360 |
| Lens viewing angle, horizontal | 93 |
| Lens viewing angle, vertical | 50 |
| Lens viewing angle, diagonal | 111 |
| Tilt angle range | 0 - 90 |
| Pan range | 0 - 360 |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Camera shutter speed | 1/3 - 1/100000 |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8 |
| Progressive scan | Yes |
