NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA
Code: 6939554910708
7 in stock
NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA, IP Cameras, IP Cameras NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA, buy NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA, cheap NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA, best NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA, online NET CAMERA 8+4MP PTZ DOME/SDT4E425-8P-GB-APV1 DAHUA
Shipping:
Free Shipping 2-3 business days
Free Shipping 2-3 business days
| Description | 8+4MP 25x TiOC Network Panoramic PTZ Camera
|
| Summary | Dahua Technology WizSense SDT4E425-8P-GB-APV1. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Dome. Tilt preset speed: 90 °/sec, Tilt manual speed: 0.1 - 90 °/sec, Pan preset speed: 180 °/sec. Sensor type: CMOS. Digital zoom: 16x, Detect distance: 56 m, Observe distance: 24.4 m |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/PTZ-Cameras/X-Spans-Series/Distribution/SDT4E425-8P-GB-APV1 |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.26 |
| Form factor | Dome |
| Mounting type | Ceiling/wall |
| Product colour | White |
| International Protection (IP) code | IP66 |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| PTZ control | Yes |
| PTZ modes | Preset point |
| Tour recording | Yes |
| Preset points | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Remote viewing | Yes |
| Built-in light | Yes |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Tilt manual speed | 0.1 - 90 |
| Tilt preset speed | 90 |
| Pan manual speed | 0.1 - 180 |
| Pan preset speed | 180 |
| Camera shutter type | Electronic |
| Camera shutter speed | 1 - 1/30000 |
| Sensor type | CMOS |
| Digital zoom | 16 |
| Detect distance | 56 |
| Observe distance | 24.4 |
