NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA
Code: 6923172592316
7 in stock
NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA, IP Cameras, IP Cameras NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA, buy NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA, cheap NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA, best NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA, online NET CAMERA 8MP BULLET/HFW3849T1-ASPV0360B-PROB DAHUA
Shipping:
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | 8MP WizColor TiOC PRO Fixed-focal Bullet WizSense Network Camera
|
| Summary | Dahua Technology WizSense IPC-HFW3849T1-AS-PV-PRO. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Minimum illumination: 0.007 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 360°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"). Detect distance: 91 m, Observe distance: 36.4 m, Recognize distance: 18.2 m |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/WizSense-Series/3-Series/TiOC-PRO-WizColor/IPC-HFW3849T1-AS-PV-PRO |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.34 |
| Form factor | Bullet |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Housing material | Metal/Plastic |
| International Protection (IP) code | IP67 |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Dynamic range | 120 |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive; 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
| Minimum illumination | 0.007 |
| Angle of rotation | 360 |
| Lens viewing angle, horizontal | 360 |
| Lens viewing angle, vertical | 90 |
| Lens viewing angle, diagonal | 360 |
| Tilt angle range | 0 - 90 |
| Pan range | 0 - 360 |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/3 - 1/100000 |
| Adjustment shutter speed | Auto/Manual |
| Number of Privacy masking areas | 4 |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8 |
| Progressive scan | Yes |
