NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA
Code: 6937552413474
NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA, IP Cameras, IP Cameras NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA, buy NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA, cheap NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA, best NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA, online NET CAMERA 8MP BULLET/IPCHFW5859T-ASE-IL-0280B DAHUA
Free Shipping 2-3 business days
| Description | 8MP Smart Dual Light Fixed-focal Bullet WizMind Network Camera |
| Vendor Homepage | www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizMind-5-Series/Smart-Dual-Light/8MP/IPC-HFW5859T-ASE-IL |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.3 |
| Unit Box Width | 0.12 |
| Form factor | Bullet |
| Product colour | White |
| Connectivity technology | Wired |
| Camera shutter speed | 1/3 s–1/100,000 s |
| Optical sensor size | 1/1.8" |
| Effective sensor resolution | 8 |
| Sensor type | CMOS |
| Fixed focal length | 2.8 |
| Night vision | Yes |
| B/W night vision distance | 80 |
| Audio input channels | 1.0 |
| Audio output channels | 1.0 |
| Built-in microphone | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1024 |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Power consumption (max) | 15.6 |
| DC output voltage | 12 |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | –40 °C to +60 °C |
| Lens mount interface | M12 |
| Unit Calculated Weight | 1.07 |
| Product Net Weight | 0.835 |
| Unit Calculated Volume | 0.00396 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 1.07 |
| Unit Width | 12 |
