NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA
Code: 6923172588609
1 in stock
NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA, IP Cameras, IP Cameras NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA, buy NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA, cheap NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA, best NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA, online NET CAMERA 8MP IR BULLET/HFW5842T-ASE-0280B-S3 DAHUA
Shipping:
Free Shipping 2-3 business days
Free Shipping 2-3 business days
| Description |
|
| Summary | Dahua Technology WizMind IPC-HFW5842T-ASE-0280B-S3. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Pole clamp, Product colour: White, Form factor: Bullet. Minimum illumination: 0.0004 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 110°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"). Detect distance: 89.2 m, Observe distance: 35.7 m, Recognize distance: 17.8 m |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/WizMind-5-Series/S-Series/8MP/IPC-HFW5842T-ASE=S3 |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.109 |
| Unit Box Length | 0.3 |
| Unit Box Width | 0.12 |
| Form factor | Bullet |
| Mounting type | Pole clamp |
| Product colour | White |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| IK code | IK10 |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Dynamic range | 120 |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0.0004 |
| Angle of rotation | 360 |
| Lens viewing angle, horizontal | 110 |
| Lens viewing angle, vertical | 57 |
| Lens viewing angle, diagonal | 134 |
| Tilt angle range | 0 - 90 |
| Pan range | 0 - 360 |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Camera shutter speed | 1/3 - 1/100000 |
| Number of Privacy masking areas | 8 |
| Number of sensors | 1 |
| Optical sensor size | 1/1.8 |
| Progressive scan | Yes |
