NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK
Code: 4752224002730
NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK, Routers, Routers NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK, buy NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK, cheap NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK, best NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK, online NET ROUTER 1000M 10PORT 1SFP+/RB4011IGS+RM MIKROTIK
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price! |
| Summary | Mikrotik RB4011IGS+RM. Networking standards: IEEE 802.3at, Ethernet interface type: Gigabit Ethernet, Cabling technology: 10/100/1000Base-T(X). Security algorithms: 128-bit AES, 256-bit AES, SHA-1, SHA-256. Processor model: Annapurna Labs Alpine AL21400, Processor frequency: 1400 MHz, Storage media: Flash. Product colour: Black, Rack capacity: 1U. Power consumption (typical): 33 W, Power source type: DC, PoE, Output voltage: 57 V |
| Vendor Homepage | https://mikrotik.com/product/rb4011igs_rm#fndtn-specifications |
| Category Code | ROU |
| CnCode | 85176200 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.341 |
| Unit Box Width | 0.145 |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Networking standards | IEEE 802.3at |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10/100/1000 |
| Reset button | Yes |
| Ethernet LAN (RJ-45) ports | 10 |
| Power over Ethernet (PoE) ports quantity | 2 |
| Installed SFP+ modules quantity | 1 |
| Serial ports quantity | 1 |
| DC-in jack | Yes |
| Security algorithms | 128-bit AES/256-bit AES/SHA-1/SHA-256 |
| AC adapter included | Yes |
| Built-in processor | Yes |
| Processor model | Annapurna Labs Alpine AL21400 |
| Processor frequency | 1400 |
| Processor cores | 4 |
| Storage media | Flash |
| Internal storage capacity | 0.5 |
| Internal memory | 1024 |
| Temperature monitoring | Yes |
| Voltage monitoring | Yes |
| License level | 5 |
| Operating system installed | RouterOS |
