NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK
Code: 4752224007704
NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK, Routers, Routers NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK, buy NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK, cheap NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK, best NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK, online NET ROUTER 1000M 16PORT/CCR2004-16G-2S+ MIKROTIK
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Like the other models in CCR2004 series, this CCR also features the Annapurna Labs Alpine v2 CPU with 4x 64-bit ARMv8-A Cortex-A57 cores running at 1,7GHz. But here’s the difference. This powerful router crushes all previous CCR models in single-core performance, and that is the most important aspect when it comes to heavy operations based on per-connection processing. Like queues, for example.But that’s not all! It also has the best single-core performance per watt and best overall performance per watt among all the CCR devices. Better for the planet, better for the bills, it’s a win-win! |
| Summary | Mikrotik CCR2004-16G-2S+. Ethernet interface type: Gigabit Ethernet, Cabling technology: 10/100/1000Base-T(X), Ethernet LAN data rates: 10,100,1000 Mbit/s. Compliance certificates: RoHS. Processor manufacturer: Annapurna Labs, Processor frequency: 1700 MHz, Flash memory: 128 MB. Product colour: White, Rack capacity: 1U. Power consumption (typical): 48 W, Power source type: AC, AC input voltage: 100 - 240 V |
| Vendor Homepage | https://mikrotik.com/product/ccr2004_16g_2s_#fndtn-specifications |
| Category Code | ROU |
| CnCode | 85176200 |
| Unit Box Height | 0.06 |
| Unit Box Length | 0.475 |
| Unit Box Width | 0.29 |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Ethernet interface type | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10/100/1000 |
| Full duplex | Yes |
| Ethernet LAN (RJ-45) ports | 16 |
| SFP module slots quantity | 2 |
| Compliance certificates | RoHS |
| Built-in processor | Yes |
| Processor manufacturer | Annapurna Labs |
| Processor frequency | 1700 |
| Flash memory | 128 |
| Internal memory | 4096 |
| Internal memory type | DDR4 |
| Temperature monitoring | Yes |
| Voltage monitoring | Yes |
| Mean time between failures (MTBF) | 200000 |
| Certification | CE, EAC, ROHS |
| Product colour | White |
| Rack mounting | Yes |
| Rack capacity | 1U |
| Power consumption (typical) | 48 |
| Power source type | AC |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
