Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 – 240 V|650 W|GPX-650FC
Code: 753263077189
Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC, Desktop Computer PSU, Desktop Computer PSU Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC, buy Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC, cheap Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC, best Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC, online Power Supply|CHIEFTEC|Chieftronic PowerUp|ATX|PC|100 - 240 V|650 W|GPX-650FC
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Блок живлення ATX 2.53 Chieftec PowerUP 650W 80 PLUS Gold Black (GPX-650FC)
|
| Summary | Chieftec PowerUp Chieftronic. Total power: 650 W, AC input voltage: 100 - 240 V, AC input frequency: 47 - 63 Hz. Motherboard power connector: 20+4 pin ATX, Motherboard power cable length: 65 cm, SATA power cable length: 500,650,800 mm. Purpose: PC, Power supply unit (PSU) form factor: ATX, 80 PLUS certification: 80 PLUS Gold. Product colour: Black, Cooling type: Active, Fan diameter: 12 cm. Certification: 80PLUS Gold |
| Vendor Homepage | https://www.chieftec.eu/products-detail/326/PowerUP_SERIES/328/GPX-650FC |
| Category Code | PSU |
| CnCode | 85044095 |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.31 |
| Unit Box Width | 0.125 |
| Total power | 650 |
| AC input voltage | 100 - 240 |
| AC input frequency | 47 - 63 |
| Input current | 10 |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 100 |
| Combined power (+12V) | 648 |
| Combined power (+5V) | 100 |
| Combined power (-12V) | 3.6 |
| Combined power (+5Vsb) | 12.5 |
| Max output current (+3.3V) | 20 |
| Max output current (+12V) | 54 |
| Max output current (+5V) | 20 |
| Max output current (-12V) | 0.3 |
| Max output current (+5Vsb) | 2.5 |
| Power protection features | Over current/Over power/Over voltage/Overheating/Short circuit/Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 650 |
| Number of SATA power connectors | 9 |
| SATA power cable length | 150/500 |
| Peripheral (Molex) power connectors (4-pin) | 3 |
| Peripheral (Molex) power cable length | 150/500 |
| PCI Express power connectors (6+2 pin) | 2 |
| PCI Express power cable length | 500 |
| CPU power connector (4+4 pin) | Yes |
| CPU power cable length | 800 |
| Floppy drive power connector | 1 |
| Connector(s) | 20+4 PIN ATX 1 8 PIN EPS(4+4) 2 8 PIN PCIe (6+2) 2 SATA 9 MOLEX/FLOPPY 3/1 |
