Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5
Code: 4719331554521
Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5, Desktop Computer PSU, Desktop Computer PSU Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5, buy Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5, cheap Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5, best Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5, online Power Supply|NZXT|GP-AE1000PM PG5|1000 Watts|Efficiency 80 PLUS PLATINIUM|PFC Active|MTBF 100000 hours|GP-AE1000PMPG5
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Ensure reliable and efficient power delivery with GIGABYTE power supplies. Designed for peak performance and durability, our PSUs offer stable and consistent energy to power your high-performance systems. With advanced protections and high-quality components, GIGABYTE power supplies provide the confidence you need for seamless, uninterrupted computing experiences.
|
| Summary | GIGABYTE AORUS ELITE P1000W ICE Power Supply Unit - PCIe 5.0, 80 PLUS Platinum, Fully modular design, 120mm Fan, ATX 3.0 compatible, EU Plug. Total power: 1000 W, AC input voltage: 100 - 240 V, AC input frequency: 50/60 Hz. Motherboard power connector: 20+4 pin ATX, Motherboard power cable length: 65 cm, Cabling type: Fully-Modular. Purpose: PC, Power supply unit (PSU) form factor: ATX, 80 PLUS certification: 80 PLUS Platinum. Product colour: Black, Cooling type: Active, Fan diameter: 12 cm. Width: 150 mm, Depth: 140 mm, Height: 86 mm |
| Vendor Homepage | https://www.gigabyte.com/uk/Power-Supply/GP-AE1000PM-PG5-rev-10#kf |
| Category Code | PSU |
| CnCode | 85044095 |
| Unit Box Height | 0.125 |
| Unit Box Length | 0.34 |
| Unit Box Width | 0.21 |
| Total power | 1000 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 15 - 6.5 |
| Power factor | 0.9 |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 125 |
| Combined power (+12V) | 999.6 |
| Combined power (+5V) | 125 |
| Combined power (-12V) | 3.6 |
| Combined power (+5Vsb) | 15 |
| Max output current (+3.3V) | 25 |
| Max output current (+12V) | 83.3 |
| Max output current (+5V) | 25 |
| Max output current (-12V) | 0.3 |
| Max output current (+5Vsb) | 3 |
| Efficiency | 92 |
| Hold time | 16 |
| Power Good signal delay range | 100 - 150 |
| Power protection features | Over current/Over power/Over voltage/Overheating/Short circuit/Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 650 |
| Number of SATA power connectors | 6 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| PCI Express power connectors (6+2 pin) | 6 |
| CPU power connector (4+4 pin) | Yes |
| ATX power connector (20+4 pin) | Yes |
| Floppy disk drive connector | Yes |
