Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173
Code: 4044953503740
Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173, Desktop Computer PSU, Desktop Computer PSU Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173, buy Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173, cheap Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173, best Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173, online Power Supply|XILENCE|750 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN173
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | The semi-modular power supplies of the X+ series are capable of absorbing high load peaks above the normal rated power in the shortest possible time and comply with Intel's Design Guide 3.0. Thus, the power supplies are ideally |
| Summary | Xilence Performance X Series XP750MR9.2. Total power: 750 W, AC input voltage: 100 - 240 V, Power Factor Correction (PFC) type: Active. Motherboard power connector: 20+4 pin ATX, Cabling type: Semi-Modular. Purpose: PC, Power supply unit (PSU) form factor: ATX, 80 PLUS certification: 80 PLUS Gold. Product colour: Black, Red, Cooling type: Active, Fan diameter: 14 cm. Compliance certificates: RoHS, WEEE |
| Vendor Homepage | https://www.xilence.net/en/power-supplies/248 |
| Category Code | PSU |
| CnCode | 85044095 |
| Unit Box Height | 0.195 |
| Unit Box Length | 0.29 |
| Unit Box Width | 0.095 |
| Total power | 750 |
| AC input voltage | 100 - 240 |
| Power Factor Correction (PFC) type | Active |
| Max output current (+3.3V) | 20 |
| Max output current (+12V) | 62.5 |
| Max output current (+5V) | 20 |
| Max output current (-12V) | 0.3 |
| Max output current (+5Vsb) | 3 |
| Efficiency | 92 |
| Power protection features | Over current/Over power/Over voltage/Short circuit/Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 6 |
| PCI Express power connectors (6+2 pin) | 3 |
| PCI Express power connectors (8-pin) | 1 |
| CPU P4 connector (4-pin) | 1 |
| CPU power connector (4+4 pin) | Yes |
| Cabling type | Semi-Modular |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| ATX version | 3.0 |
| Bearing technology | FDB |
| Product colour | Black/Red |
| Cooling type | Active |
| Fan diameter | 140 |
| Number of fans | 1 |
| Compliance certificates | RoHS/WEEE |
| Width | 150 |
