SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5″|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
Code: 740617263442
SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G, SSD SATA, SSD SATA SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G, buy SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G, cheap SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G, best SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G, online SSD|KINGSTON|480GB|SATA 3.0|TLC|Write speed 450 MBytes/sec|Read speed 500 MBytes/sec|2,5"|TBW 160 TB|MTBF 1000000 hours|SA400S37/480G
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-gen controller for read and write speeds of up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive, A400 is available in multiple capacities from 120GB–960GB2.
|
| Summary | Kingston Technology A400. SSD capacity: 480 GB, SSD form factor: 2.5", Read speed: 500 MB/s, Write speed: 450 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop |
| Vendor Homepage | https://www.kingston.com/en/ssd/a400-solid-state-drive |
| Category Code | SSM |
| CnCode | 84717098 |
| Unit Box Height | 0.01 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.13 |
| SSD capacity | 480 |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| Memory type | TLC |
| Component for | PC/Laptop |
| Data transfer rate | 6 |
| Write speed | 450 |
| Read speed | 500 |
| Mean time between failures (MTBF) | 1000000 |
| Protection features | Shock resistant/Vibration proof |
| TBW rating | 160 |
| Power consumption (write) | 1.535 |
| Power consumption (max) | 0.642 |
| Power consumption (average) | 0.279 |
| Power consumption (idle) | 0.195 |
| Width | 69.85 |
| Depth | 100.1 |
| Height | 7 |
| Weight | 41 |
| Package width | 129.54 |
| Package depth | 9.14 |
| Package height | 184.15 |
| Package weight | 63.2 |
| Package type | Blister |
| Operating temperature (T-T) | 0 - 70 |
| Storage temperature (T-T) | -40 - 85 |
| Operating vibration | 2.17 |
| Non-operating vibration | 20 |
