SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0
Code: 619659230982
SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0, SSD M.2, SSD M.2 SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0, buy SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0, cheap SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0, best SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0, online SSD|SANDISK|1200xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 14000 MB/s|NVMe Yes|PCI Express 5.0|M.2|2000 GB|SDSP82200TAN-000E0
Free Shipping 2-3 business days
| Description | Help maximize your storage performance with the SANDISK Optimus GX PRO 8100 PCIe® 5.0 NVMe™ SSD. |
| Summary | SanDisk Optimus GX PRO 8100. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 14900 MB/s, Write speed: 14000 MB/s, Component for: PC |
| Vendor Homepage | https://shop.sandisk.com/products/ssd/internal-ssd/sandisk-optimus-gx-pro-8100-internal-nvme-ssd?sku=SDSP82200TAN-000E0 |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.125 |
| Unit Box Width | 0.105 |
| SSD capacity | 2000 |
| SSD form factor | M.2 |
| Interface | PCI Express 5.0 |
| NVMe | Yes |
| NVMe version | 2.0 |
| Memory type | TLC 3D NAND |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 14000 |
| Read speed | 14900 |
| Random read (4KB) | 2300000 |
| Random write (4KB) | 2400000 |
| PCI Express interface data lanes | x4 |
| Security algorithms | TCG Opal 2.0 |
| Mean time between failures (MTBF) | 1750000 |
| Windows operating systems supported | Windows 10/Windows 11 |
| TBW rating | 1200 |
| Average power consumption (read) | 6.4 |
| Average power consumption (write) | 7 |
| Power consumption (sleep) | 0.005 |
| Brand specific technologies | SLC Caching |
| Width | 22 |
| Depth | 80 |
| Height | 2.38 |
| Weight | 7.5 |
| Operating temperature (T-T) | 0 - 85 |
| Storage temperature (T-T) | -40 - 85 |
