Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT
Code: 6939554932632
9 in stock
Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT, Switches, Switches Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT, buy Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT, cheap Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT, best Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT, online Switch|DAHUA|S3016-16GT|Switch type Unmanaged|16xRJ-45 ports|S3016-16GT
Shipping:
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description |
|
| Summary | Dahua Technology S3016-16GT. Switch type: Unmanaged, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 16. MAC address table: 16000 entries, Switching capacity: 32 Gbit/s. Networking standards: IEEE 802.3, IEEE 802.3ab, IEEE 802.3u. Rack mounting, Form factor: Desktop/Wall-Mounting |
| Vendor Homepage | https://transmission.dahuasecurity.com/fr/product-list/Business/Switches/AccessSwitch/S3016-16GT |
| Category Code | SWI |
| CnCode | 85176200 |
| Unit Box Height | 0.075 |
| Unit Box Length | 0.355 |
| Unit Box Width | 0.215 |
| Switch type | Unmanaged |
| Switch layer | L2 |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking standards | IEEE 802.3/IEEE 802.3ab/IEEE 802.3u |
| 10G support | No |
| Copper ethernet cabling technology | 1000BASE-T/100BASE-TX/10BASE-T |
| Switching capacity | 32 |
| Forwarding rate | 23.8 |
| MAC address table | 16000 |
| Jumbo frames support | Yes |
| Jumbo frames | 12000 |
| Packet buffer memory | 8.4 |
| Rack mounting | Yes |
| Form factor | Desktop/Wall-Mounting |
| Product colour | Black |
| Housing material | Metal |
| LED indicators | Yes |
| Power source | DC |
| Power supply included | Yes |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 0.4 |
| Power consumption (typical) | 7.8 |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 10 - 90 |
| Width | 294 |
