Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM
Code: 4752224008930
Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM, Switches, Switches Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM, buy Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM, cheap Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM, best Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM, online Switch|MIKROTIK|CRS326-4C+20G+2Q+RM|Rack|4xSFP+|CRS326-4C+20G+2Q+RM
Free Shipping 2-3 business days
| Description | More offices, studios, and other professional environments are making the switch to the fast and reliable 2.5 Gigabit standard. So we wanted to create an affordable solution that could be at the heart of this everchanging landscape, making your life easier, saving your budget, and offering extra flexibility with excellent port-density and additional ultra-fast fiber interfaces. The new CRS326 offers all that and even more! |
| Summary | Mikrotik CRS326-4C+20G+2Q+RM. Switch type: Managed. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 20, Console port: RJ-45 |
| Vendor Homepage | https://mikrotik.com/product/crs326_4c_20g_2q_rm#fndtn-gallery |
| Category Code | SWI |
| CnCode | 85176200 |
| Unit Box Height | 0.075 |
| Unit Box Length | 0.495 |
| Unit Box Width | 0.375 |
| Switch type | Managed |
| Web-based management | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 20 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP+ module slots quantity | 4 |
| Console port | RJ-45 |
| Access Control List (ACL) | Yes |
| Product colour | Grey |
| Built-in processor | Yes |
| Processor frequency | 650 |
| Internal memory | 128 |
| Flash memory | 32 |
| Power source | AC |
| AC input voltage | 100 - 240 |
| AC input frequency | 47/63 |
| Power consumption (max) | 70 |
| Operating temperature (T-T) | -20 - 60 |
| Rack mount kit | Yes |
| Certification | CE, EAC, ROHS |
| Unit Calculated Weight | 4.22 |
| Product Net Weight | 3.92 |
| Unit Calculated Volume | 0.01712 |
| Units per Shipping Box | 2 |
| Shipping Box Weight | 8.45 |
| Unit Width | 37.5 |
| Units per Pallet | 0 |
| Shipping Box Height | 17 |
| Unit Depth | 49.5 |
