Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48
Code: 810010072498
Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48, Switches, Switches Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48, buy Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48, cheap Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48, best Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48, online Switch|UBIQUITI|USW-48|Type L2|Desktop/pedestal|48x10Base-T / 100Base-TX / 1000Base-T|4xSFP|USW-48
Venipak courier 2-3 business days: 3.90 euro
Venipak pickup 2-3 business days: 3.30 euro
| Description | The UniFi Switch 48 features a rich set of Layer 2 capabilities and fanless, silent cooling for use as an access layer switch. UniFi Network Controller and UniFi Network mobile app allow admins to configure and monitor virtually all of the switch features in an intuitive graphical user interface from anywhere.
|
| Summary | Ubiquiti UniFi USW-48. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48. Switching capacity: 52 Gbit/s. Rack mounting |
| Vendor Homepage | https://store.ui.com/collections/unifi-network-routing-switching/products/unifi-switch-48 |
| Category Code | SWI |
| CnCode | 85176200 |
| Unit Box Height | 0.44 |
| Unit Box Length | 0.54 |
| Unit Box Width | 0.1 |
| Switch type | Managed |
| Switch layer | L2 |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP module slots quantity | 4 |
| 10G support | No |
| Switching capacity | 52 |
| Forwarding rate | 77.376 |
| Rack mounting | Yes |
| Product colour | Silver |
| Housing material | Steel |
| LED indicators | LAN/System |
| Firmware upgradeable | Yes |
| Fanless | Yes |
| Power supply included | Yes |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (max) | 40 |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | -15 - 40 |
| Operating relative humidity (H-H) | 10 - 90 |
| Width | 442.4 |
| Depth | 285 |
| Height | 43.7 |
| Weight | 3900 |
| Certification | CE, FCC, IC |
| Harmonized System (HS) code | 85176990 |
| Unit Calculated Weight | 5.6 |
