Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE
Code: 817882027649
Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE, Switches, Switches Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE, buy Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE, cheap Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE, best Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE, online Switch|UBIQUITI|USW-Pro-24-PoE|Type L3|Desktop/pedestal|Rack|24x10Base-T / 100Base-TX / 1000Base-T|2xSFP+|PoE ports 24|PoE+ ports 16|400 Watts|USW-PRO-24-POE
Free Shipping 2-3 business days
| Description | Second-Generation UniFi Switching |
| Summary | Ubiquiti UniFi Pro 24-Port PoE. Switch type: Managed, Switch layer: L2/L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 24. Full duplex. MAC address table: 16000 entries, Switching capacity: 88 Gbit/s. Networking standards: IEEE 802.3af, IEEE 802.3at. Power connector: AC-in jack. Power over Ethernet (PoE). Rack mounting, Form factor: 1U |
| Vendor Homepage | https://switch.ui.com/gen2/ |
| Category Code | SWI |
| CnCode | 85176200 |
| Unit Box Height | 0.38 |
| Unit Box Length | 0.51 |
| Unit Box Width | 0.125 |
| Switch type | Managed |
| Switch layer | L2/L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| System event log | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP+ module slots quantity | 2 |
| Power connector | AC-in jack |
| Networking standards | IEEE 802.3af/IEEE 802.3at |
| 10G support | Yes |
| Port mirroring | Yes |
| Full duplex | Yes |
| Broadcast storm control | Yes |
| Flow control support | Yes |
| IPv4 routes | 64 |
| Link aggregation | Yes |
| Rate limiting | Yes |
| VLAN support | Yes |
| Number of VLANs | 1000 |
| Switching capacity | 88 |
| Throughput | 44000 |
| Forwarding rate | 65.472 |
| MAC address table | 16000 |
| Static route | Yes |
| Jumbo frames support | Yes |
| Packet buffer memory | 2 |
| DHCP features | DHCP relay/DHCP server/DHCP snooping |
