Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD
Code: 6935364030742
Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD, Wireless Access Points, Wireless Access Points Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD, buy Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD, cheap Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD, best Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD, online Access Point|TP-LINK|Omada|1201 Mbit/s|1xLAN ports|EAP620HD
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | High-Density Connectivity with 4× Increased Capacity
|
| Summary | TP-Link Omada AX1800 Ceiling Mount WiFi 6 Access Point. 2.4 GHz, 5 GHz, Maximum data transfer rate: 1201 Mbit/s. Security algorithms: SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK. Ethernet LAN data rates: 10,100,1000 Mbit/s. Power over Ethernet (PoE). Product colour: White |
| Vendor Homepage | https://www.tp-link.com/uk/business-networking/ceiling-mount-ap/eap620-hd/ |
| Category Code | WAP |
| CnCode | 85176200 |
| Unit Box Height | 0.23 |
| Unit Box Length | 0.245 |
| Unit Box Width | 0.062 |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 1201 |
| Maximum data transfer rate (2.4 GHz) | 574 |
| Maximum data transfer rate (5 GHz) | 1201 |
| Ethernet LAN data rates | 10/100/1000 |
| Frequency band | 2.4 - 5 |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n/IEEE 802.3at |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of users | 1020 |
| Automatic channel scanning | Yes |
| Automatic channel selection | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDMA |
| Fit AP mode features | Mesh networking |
| VLAN support | Yes |
| Rate limiting | Yes |
| Flow control support | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Quality of Service (QoS) support | Yes |
| BeamForming | Yes |
| Transmitting power (CE) | 20/23 |
| Transmitting power (FCC) | 23 |
| Security algorithms | SNMP/SNMPv2/SNMPv3/SSH/WEP/WPA2-Enterprise/WPA2-PSK/WPA3/WPA3-PSK/WPA-Enterprise/WPA-PSK |
| MAC address filtering | Yes |
