Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653
Code: 4897098685235
Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653, Wireless Access Points, Wireless Access Points Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653, buy Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653, cheap Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653, best Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653, online Access Point|TP-LINK|Omada|2976 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP653
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Power up Your Business with New-Era Business WiFi 6
|
| Summary | TP-Link Omada AX3000 Ceiling Mount WiFi 6 Access Point. 2.4 GHz, 5 GHz, Maximum data transfer rate: 2976 Mbit/s. Security algorithms: HTTPS, SNMP, SNMPv2, SNMPv3, SSH, WPA, WPA2, WPA3. Ethernet LAN data rates: 10,100,1000 Mbit/s. Power over Ethernet (PoE). Product colour: White |
| Vendor Homepage | https://www.tp-link.com/uk/business-networking/omada-sdn-access-point/eap653/#overview |
| Category Code | WAP |
| CnCode | 85176200 |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.245 |
| Unit Box Width | 0.225 |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 2976 |
| Maximum data transfer rate (2.4 GHz) | 574 |
| Maximum data transfer rate (5 GHz) | 2402 |
| Ethernet LAN data rates | 10/100/1000 |
| Frequency band | 2.4 - 5 |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11b/IEEE 802.11g/IEEE 802.11h |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of users | 250 |
| Automatic channel scanning | Yes |
| Automatic channel selection | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDMA |
| Fit AP mode features | Mesh networking |
| VLAN support | Yes |
| Rate limiting | Yes |
| Flow control support | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Quality of Service (QoS) support | Yes |
| BeamForming | Yes |
| Transmitting power (CE) | 27 |
| Transmitting power (FCC) | 22 |
| Security algorithms | HTTPS/SNMP/SNMPv2/SNMPv3/SSH/WPA/WPA2/WPA3 |
| MAC address filtering | Yes |
