Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Code: 4897098687154
Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670, Wireless Access Points, Wireless Access Points Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670, buy Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670, cheap Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670, best Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670, online Access Point|TP-LINK|Omada|5378 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|1xRJ45|EAP670
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | High-End Business WiFi 6 to Power Up Your Business
|
| Summary | TP-Link Omada AX5400 Ceiling Mount WiFi 6 Access Point. 2.4 GHz, 5 GHz, Maximum data transfer rate: 5400 Mbit/s, Ethernet LAN data rates: 2500 Mbit/s. Power over Ethernet (PoE). Product colour: White |
| Vendor Homepage | https://www.tp-link.com/uk/business-networking/omada-sdn-access-point/eap670/ |
| Category Code | WAP |
| CnCode | 85176200 |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.305 |
| Unit Box Width | 0.305 |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 5400 |
| Maximum data transfer rate (2.4 GHz) | 574 |
| Maximum data transfer rate (5 GHz) | 4804 |
| Ethernet LAN data rates | 2500 |
| Frequency band | 2.4 - 5 |
| Networking standards | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Number of users | 250 |
| Automatic channel scanning | Yes |
| Automatic channel selection | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| VLAN support | No |
| Rate limiting | Yes |
| Wireless isolation | Yes |
| Band steering | Yes |
| Quality of Service (QoS) support | Yes |
| BeamForming | Yes |
| Transmitting power (CE) | <20 dBm(2.4 GHz, EIRP); <23 dBm(5 GHz, band1 & band2, EIRP); <30 dBm(5 GHz, band3, EIRP) |
| Transmitting power (FCC) | <25 dBm (2.4 GHz); <28 dBm (5 GHz) |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Number of SSID supported | 16 |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Access Control List (ACL) | Yes |
| Web-based management | Yes |
| Firmware upgradeable | Yes |
