Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP
Code: 753263075673
Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP, Cases, Cases Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP, buy Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP, cheap Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP, best Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP, online Case|CHIEFTEC|ATX/micro ATX/Mini-ITX|Black|Mini Tower|PC|HC-10B-OP|HC-10B-OP
Venipak courier 2-3 business days: 3.90 euro
Venipak pickup 2-3 business days: 3.30 euro
| Description | Chieftec HC-10B-OP
|
| Summary | Chieftec HC-10B-OP. Form factor: Mini Tower, Type: PC, Product colour: Black. Supported power supply form factors: ATX. Front fans diameters supported: 80,90,120 mm, Rear fans diameters supported: 80,90,120 mm. Supported HDD sizes: 2.5,3.5". Width: 185 mm, Depth: 450 mm, Height: 412 mm |
| Vendor Homepage | https://www.chieftec.eu/products-detail/59/HC-10B-OP |
| Category Code | CAS |
| CnCode | 84733080 |
| Unit Box Height | 0.505 |
| Unit Box Length | 0.47 |
| Unit Box Width | 0.24 |
| Type | PC |
| Form factor | Mini Tower |
| Product colour | Black |
| Material | SECC |
| Supported motherboard form factors | ATX/micro ATX/Mini-ITX |
| Number of 3.5" bays | 6 |
| Number of 5.25" bays | 3 |
| Number of 2.5" bays | 1 |
| Number of internal 3.5" bays | 5 |
| Number of external 5.25" bays | 3 |
| Side window | No |
| On/off button | Yes |
| Maximum CPU cooler height | 155 |
| Maximum graphics card length | 380 |
| Power supply included | No |
| Supported power supply form factors | ATX |
| Audio input | Yes |
| Audio output | Yes |
| USB 3.0 | 2 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C ports quantity | 1 |
| Number of front fans supported (max) | 1 |
| Front fans diameters supported | 120/80/90 |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120/80/90 |
| Supported HDD sizes | 2.5/3.5 |
| Width | 185 |
