CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA
Code: 6923172591890
CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA, HDCVI Cameras, HDCVI Cameras CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA, buy CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA, cheap CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA, best CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA, online CAMERA HDCVI 2MP EYEBALL/HDW1200T-IL-A-0280B-S6 DAHUA
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | The Lite Series is a great choice for consumers looking for high quality
|
| Summary | Dahua Technology Lite HAC-HDW1200T-IL-A. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Dome. Angle of rotation: 360°, Lens viewing angle, horizontal: 102°, Lens viewing angle, vertical: 60°. Sensor type: CMOS, Number of effective pixels (H x V): 1920 x 1080 pixels. Detect distance: 41.1 m, Observe distance: 16.5 m, Recognize distance: 8.3 m |
| Vendor Homepage | https://www.dahuasecurity.com/la/products/All-Products/HDCVI-Cameras/Lite-Series/1080P/Smart-Dual-Light/HAC-HDW1200T-IL-A=S6 |
| Category Code | HSC |
| CnCode | 85258900 |
| Unit Box Height | 0.137 |
| Unit Box Length | 0.148 |
| Unit Box Width | 0.139 |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Built-in light | Yes |
| Certification | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
| Form factor | Dome |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Housing material | Metal |
| Protection features | Dust resistant/Waterproof |
| International Protection (IP) code | IP67 |
| Minimum illumination | 0 |
| Angle of rotation | 360 |
| Lens viewing angle, horizontal | 102 |
| Lens viewing angle, vertical | 60 |
| Lens viewing angle, diagonal | 129 |
| Tilt angle range | 0 - 78 |
| Pan range | 0 - 360 |
| White balance | Area white balance/Auto |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/30 - 1/100000 |
| Number of Privacy masking areas | 8 |
| Number of sensors | 2 |
| Progressive scan | Yes |
| Number of effective pixels (H x V) | 1920 x 1080 |
| Sensor type | CMOS |
