CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA
Code: 6923172506993
CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA, HDCVI Cameras, HDCVI Cameras CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA, buy CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA, cheap CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA, best CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA, online CAMERA HDCVI 1080P IR BULLET/HAC-HFW1231R-Z-A-2712 DAHUA
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Lite Series is suitable for users who requires high quality monitoring products at areasonable price. It is cost effective and offers high performance, which makes it an ideal choice for residential and small-medium business applications. This series offers an option of a wide range of technologies such as Full-color and Starlight, providing various solutions for different scenarios.
|
| Summary | Dahua Technology Lite DH-HAC-HFW1231R-Z-A. Type: CCTV security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Bullet. Minimum illumination: 0.002 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 102°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8"). Detect distance: 132.1 m, Observe distance: 52.9 m, Recognize distance: 26.4 m |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/HDCVI-Cameras/Lite-Series/1080P/Starlight/HAC-HFW1231R-Z-A |
| Category Code | HSC |
| CnCode | 85258900 |
| Unit Box Height | 0.109 |
| Unit Box Length | 0.232 |
| Unit Box Width | 0.114 |
| Type | CCTV security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Dynamic range | 130 |
| Certification | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368- 1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Form factor | Bullet |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Minimum illumination | 0.002 |
| Angle of rotation | 360 |
| Lens viewing angle, horizontal | 102 |
| Lens viewing angle, vertical | 53 |
| Lens viewing angle, diagonal | 123 |
| Tilt angle range | 0 - 90 |
| Pan range | 0 - 360 |
| White balance | Auto |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/25 - 1/100000 |
| Optical sensor size | 1/2.8 |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Number of lenses | 1 |
| Detect distance | 132.1 |
| Observe distance | 52.9 |
