CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA
Code: 6937552409361
CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA, HDCVI Cameras, HDCVI Cameras CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA, buy CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA, cheap CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA, best CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA, online CAMERA HDCVI 5MP BULLET/HFW1549X-ILAPRO0280BDIP DAHUA
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | 5MP WizColor HDCVI Fixed-focal Bullet Camera |
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/HDCVI-Cameras/Lite-Series/5MP/WizColor/HAC-HFW1549X-IL-A-PRO |
| Category Code | HSC |
| CnCode | 85258900 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.22 |
| Unit Box Width | 0.11 |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Form factor | Bullet |
| Product colour | White |
| Minimum illumination | 0.0001 |
| Camera shutter type | Electronic |
| Camera shutter speed | PAL: 1/25 s–1/100,000 s, NTSC: 1/30 s–1/100,000 s |
| Effective sensor resolution | 5 |
| Number of effective pixels (H x V) | 2880 × 1620 |
| Fixed focal length | 2.8 |
| Built-in microphone | Yes |
| AC input voltage | 12 |
| Power consumption (max) | 6.1 |
| Operating temperature (T-T) | –40 °C to +60 °C |
| Operating relative humidity (H-H) | 95 |
| Width | 75 |
| Depth | 82.2 |
| Height | 186.5 |
| Weight | 350 |
| Unit Calculated Weight | 0.51 |
| Product Net Weight | 0.35 |
| Unit Calculated Volume | 0.00242 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.51 |
| Unit Width | 11 |
| Units per Pallet | 0 |
| Shipping Box Height | 10 |
| Unit Depth | 22 |
| Shipping Box Depth | 22 |
