CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA
Code: 6939554944918
CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA, HDCVI Cameras, HDCVI Cameras CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA, buy CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA, cheap CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA, best CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA, online CAMERA HDCVI 5MP EYEBALL/HDW2501TMQ-A-0280B-S2 DAHUA
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | System Overview
|
| Summary | Dahua Technology Pro HAC-HDW2501TMQ-A-0280B-S2. Type: CCTV security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Turret. Angle of rotation: 360°, Lens viewing angle, horizontal: 132°, Lens viewing angle, vertical: 111°. Sensor type: CMOS. Fixed focal length: 2.8 mm, Detect distance (wide): 63.6 m, Observe distance (wide): 25.4 m |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/HDCVI-Cameras/Pro-Series/5MP/Starlight/HAC-HDW2501TMQ-A |
| Category Code | HSC |
| CnCode | 85258900 |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.155 |
| Type | CCTV security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Dynamic range | 120 |
| Number of languages | 11 |
| Certification | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368- 1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Form factor | Turret |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Minimum illumination | 0 |
| Angle of rotation | 360 |
| Lens viewing angle, horizontal | 132 |
| Lens viewing angle, vertical | 111 |
| Lens viewing angle, diagonal | 58 |
| Tilt angle range | 0 - 78 |
| Pan range | 0 - 360 |
| White balance | ATW |
| Camera shutter type | Electronic |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Number of lenses | 1 |
| Maximum aperture number | 1.6 |
| Closest focusing distance | 0.9 |
| Detect distance (wide) | 63.6 |
