SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0
Code: 619659231934
SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0, SSD M.2, SSD M.2 SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0, buy SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0, cheap SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0, best SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0, online SSD|SANDISK|600xTBW rating|MTBF 1750000 h|Read speed 14900 MB/s|Write speed 11000 MB/s|NVMe Yes|PCI Express 5.0|M.2|1000 GB|SDSP82100TAH-000E0
Omniva pickup 2-3 business days: 3.50 euro
Courier 2-3 business days: 6.00 euro
| Description | Help maximize your storage performance with the SANDISK Optimus GX PRO 8100 PCIe® 5.0 NVMe™ SSD. |
| Summary | SanDisk Optimus GX PRO 8100. SSD capacity: 1 TB, SSD form factor: M.2, Read speed: 14900 MB/s, Write speed: 11000 MB/s, Component for: PC |
| Vendor Homepage | https://shop.sandisk.com/products/ssd/internal-ssd/sandisk-optimus-gx-pro-8100-internal-nvme-ssd?sku=SDSP82100TAH-000E0 |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.105 |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| Interface | PCI Express 5.0 |
| NVMe | Yes |
| NVMe version | 2.0 |
| Memory type | TLC 3D NAND |
| Component for | PC |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 11000 |
| Read speed | 14900 |
| Random read (4KB) | 1600000 |
| Random write (4KB) | 2400000 |
| PCI Express interface data lanes | x4 |
| Security algorithms | TCG Opal 2.0 |
| Mean time between failures (MTBF) | 1750000 |
| Windows operating systems supported | Windows 10/Windows 11 |
| Backlight | Yes |
| TBW rating | 600 |
| Average power consumption (read) | 6.2 |
| Average power consumption (write) | 6.1 |
| Power consumption (sleep) | 0.005 |
| Brand specific technologies | SLC Caching |
| Width | 25 |
| Depth | 80 |
| Height | 9.76 |
| Weight | 28.2 |
| Operating temperature (T-T) | 0 - 85 |
